Test Catalog


We've moved!

Please update your bookmarks and head over to our new PHC Department of Pathology & Laboratory Medicine website at:

https://www.providencelaboratory.org

<< Back to search

Test Name: Platelet Count

Test Code: PLA

Male Reference Interval

Age Category       Reference Interval       units
0 y - <14 d 150-500 X10 9/L
14 d - <2 m 170-500 X10 9/L
2 m - <6 m 210-650 X10 9/L
6 m - <2 y 200-550 X10 9/L
2 y - <6 y 180-490 X10 9/L
6 y - <12 y 180-440 X10 9/L
12 y - <16 y 165-440 X10 9/L
16 y - <19 y 165-440 X10 9/L
≥ 19 y 150-400 X10 9/L

Female Reference Interval

Age Category       Reference Interval       units
0 y - <14 d 150-500 X10 9/L
14 d - <2 m 170-500 X10 9/L
2 m - <6 m 210-650 X10 9/L
6 m - <2 y 200-550 X10 9/L
2 y - <6 y 180-490 X10 9/L
6 y - <12 y 180-440 X10 9/L
12 y - <16 y 165-440 X10 9/L
16 y - <19 y 165-440 X10 9/L
≥ 19 y 150-400 X10 9/L

Turn around time:

Collection Container: Lavender

Sample Type: Whole Blood EDTA

Minimum Volume: 3.0 mL

Testcode and Ordering Information: Component of CBC

Collection and Shipping Requirements: Refrigerate. Send on ice pack.

Measurement uncertainty: 8%